Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/75944Registro de metadados completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Alves-Costa, Fernanda A. | - |
| dc.contributor.author | Barbosa, Cassiane M. | - |
| dc.contributor.author | Aguiar, Rachel C. M. | - |
| dc.contributor.author | Mareco, Edson A. | - |
| dc.contributor.author | Dal-Pai-Silva, Maeli | - |
| dc.date.accessioned | 2014-05-27T11:29:57Z | - |
| dc.date.accessioned | 2016-10-25T18:51:09Z | - |
| dc.date.available | 2014-05-27T11:29:57Z | - |
| dc.date.available | 2016-10-25T18:51:09Z | - |
| dc.date.issued | 2013-07-10 | - |
| dc.identifier | http://dx.doi.org/10.1111/azo.12040 | - |
| dc.identifier.citation | Acta Zoologica. | - |
| dc.identifier.issn | 0001-7272 | - |
| dc.identifier.issn | 1463-6395 | - |
| dc.identifier.uri | http://hdl.handle.net/11449/75944 | - |
| dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/75944 | - |
| dc.description.abstract | Colossoma macropomum, also known as tambaqui, is an economically important fish species, and interesting new studies have been published with the aim of improving the growth of this fish. In this work, we describe the morphometric characteristics, as well as the mRNA and protein expression levels of two myogenic regulatory factors (MRFs)-myod/MyoD and myogenin/Myogenin-in the white and red muscle types of tambaqui. A high proportion of white and red muscle fibers with large diameters suggest a hypertrophic growth process in the skeletal muscle during juvenile stages. Comparisons between muscle types showed that, in red muscle, myogenin transcript levels were significantly higher than those of myod. In contrast, MyoD protein levels were significantly higher than those of Myogenin in red muscle. These results suggest that in red and white muscles of juvenile tambaqui, independent post-transcriptional mechanisms for regulating MyoD and Myogenin expression may exist, which could be differentially activated during muscle growth. Furthermore, these data also suggest that specific control mechanisms may regulate distinct muscle phenotypes. © 2013 The Royal Swedish Academy of Sciences. | en |
| dc.language.iso | eng | - |
| dc.source | Scopus | - |
| dc.subject | Hyperplasia | - |
| dc.subject | Hypertrophy | - |
| dc.subject | Myogenic regulatory factors | - |
| dc.subject | Quantitative RT-PCR | - |
| dc.subject | Skeletal muscle | - |
| dc.title | Morphometry and expression of MyoD and Myogenin in white and red skeletal muscles of juvenile fish Colossoma macropomum (Cuvier 1818) | en |
| dc.type | outro | - |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
| dc.identifier.doi | 10.1111/azo.12040 | - |
| dc.rights.accessRights | Acesso restrito | - |
| dc.relation.ispartof | Acta Zoologica | - |
| dc.identifier.scopus | 2-s2.0-84879773968 | - |
| Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp | |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.
