Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/7600
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bedani, Raquel | - |
dc.contributor.author | Rossi, Elizeu Antonio | - |
dc.contributor.author | Lepera, José Salvador | - |
dc.contributor.author | Wang, Charles Chenwei | - |
dc.contributor.author | de Valdez, Graciela Font | - |
dc.date.accessioned | 2014-05-20T13:24:28Z | - |
dc.date.accessioned | 2016-10-25T16:45:11Z | - |
dc.date.available | 2014-05-20T13:24:28Z | - |
dc.date.available | 2016-10-25T16:45:11Z | - |
dc.date.issued | 2006-06-01 | - |
dc.identifier | http://www.scielo.org.ve/scielo.php?script=sci_arttext&pid=S0004-06222006000200006&lng=en | - |
dc.identifier.citation | Archivos Latinoamericanos de Nutricion. Caracas: Archivos Latinoamericanos Nutricion, v. 56, n. 2, p. 146-152, 2006. | - |
dc.identifier.issn | 0004-0622 | - |
dc.identifier.uri | http://hdl.handle.net/11449/7600 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/7600 | - |
dc.description.abstract | The objective was to evaluate the effect of soy fermented product intake on the corporal weight and bone tissue of ovariectomized mature rats. This product was fermented with Enterococcusfaecium and Lactobacillus jugurti and enriched with isoflavones and calcium. The animals were divided in 5 groups: sham-ovariectomized; ovariectomized; ovariectomized treated with soy fermented product enriched with isoflavones and calcium; ovariectomized treated with soy fermented product enriched with calcium and ovariectomized treated with nonfermented product enriched only with calcium. In order to evaluate the effect of the tested product on bone tissue (femur and tibia), the following parameters were analyzed: length; mechanical assay of three points; density (Archimedes principle); mineral content; calcium content; measure of the trabecular widths. The corporal weight of group treated with soy fermented product containing isoflavones and calcium showed no statistical difference from sham-ovariectomized group and trabecular widths tended to have larger than ovariectomized group. However, there was no significant difference to the other evaluated parameters in result of the diverse treatments. Thus, soy fermented product enriched with isoflavones and calcium inhibited the increasing of corporal weight caused by ovariectomy and revealed a tendency to trabecular protection after castration. | en |
dc.format.extent | 146-152 | - |
dc.language.iso | spa | - |
dc.publisher | Archivos Latinoamericanos Nutricion | - |
dc.source | Web of Science | - |
dc.subject | soy fermented product | pt |
dc.subject | isoflavones | pt |
dc.subject | calcium | pt |
dc.subject | bone tissue | pt |
dc.title | Effect of a novel soy fermented product enriched with isoflavones and calcium on bone tissue of rats. | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade Federal de São Carlos (UFSCar) | - |
dc.description.affiliation | Univ Estadual Paulista, Fac Ciências Farmaceut, Araraquara, SP, Brazil | - |
dc.description.affiliation | Univ Fed Sao Carlos, Ctr Ciências Biol & Saude, BR-13560 Sao Carlos, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Fac Ciências Farmaceut, Araraquara, SP, Brazil | - |
dc.identifier.scielo | S0004-06222006000200006 | - |
dc.identifier.wos | WOS:000240299200006 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.relation.ispartof | Archivos Latinoamericanos de Nutrición | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.