Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/76330
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Faria, Pedro | - |
dc.contributor.author | Vale, Zita | - |
dc.contributor.author | Antunes, Pedro | - |
dc.contributor.author | Souza, André | - |
dc.date.accessioned | 2014-05-27T11:30:15Z | - |
dc.date.accessioned | 2016-10-25T18:52:58Z | - |
dc.date.available | 2014-05-27T11:30:15Z | - |
dc.date.available | 2016-10-25T18:52:58Z | - |
dc.date.issued | 2013-08-26 | - |
dc.identifier | http://dx.doi.org/10.1109/ISGT-LA.2013.6554495 | - |
dc.identifier.citation | 2013 IEEE PES Conference on Innovative Smart Grid Technologies, ISGT LA 2013. | - |
dc.identifier.uri | http://hdl.handle.net/11449/76330 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/76330 | - |
dc.description.abstract | Demand response has gained increasing importance in the context of competitive electricity markets and smart grid environments. In addition to the importance that has been given to the development of business models for integrating demand response, several methods have been developed to evaluate the consumers' performance after the participation in a demand response event. The present paper uses those performance evaluation methods, namely customer baseline load calculation methods, to determine the expected consumption in each period of the consumer historic data. In the cases in which there is a certain difference between the actual consumption and the estimated consumption, the consumer is identified as a potential cause of non-technical losses. A case study demonstrates the application of the proposed method to real consumption data. © 2013 IEEE. | en |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Customer baseline load | - |
dc.subject | demand response | - |
dc.subject | nontechnical losses | - |
dc.subject | performance evaluation methods | - |
dc.subject | smart grid | - |
dc.subject | Customer baseline loads | - |
dc.subject | Demand response | - |
dc.subject | Evaluation methods | - |
dc.subject | Non-technical loss | - |
dc.subject | Smart grid | - |
dc.subject | Smart power grids | - |
dc.title | Using baseline methods to identify non-technical losses in the context of smart grids | en |
dc.type | outro | - |
dc.contributor.institution | Polytechnic Institute of Porto | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | GECAD Knowledge Engineering and Decision Support Research Center IPP Polytechnic Institute of Porto, Porto | - |
dc.description.affiliation | Department of Electrical Engineering UNESP Univ Estadual Paulista, Bauru | - |
dc.description.affiliationUnesp | Department of Electrical Engineering UNESP Univ Estadual Paulista, Bauru | - |
dc.identifier.doi | 10.1109/ISGT-LA.2013.6554495 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | 2013 IEEE PES Conference on Innovative Smart Grid Technologies, ISGT LA 2013 | - |
dc.identifier.scopus | 2-s2.0-84882390963 | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.