Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/76763
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deus, Angélica Cristina Fernandes | - |
dc.contributor.author | Büll, Leonardo Theodoro | - |
dc.date.accessioned | 2014-05-27T11:30:49Z | - |
dc.date.accessioned | 2016-10-25T18:54:47Z | - |
dc.date.available | 2014-05-27T11:30:49Z | - |
dc.date.available | 2016-10-25T18:54:47Z | - |
dc.date.issued | 2013-10-01 | - |
dc.identifier | http://dx.doi.org/10.1590/S0103-84782013005000120 | - |
dc.identifier.citation | Ciencia Rural, v. 43, n. 10, p. 1783-1789, 2013. | - |
dc.identifier.issn | 0103-8478 | - |
dc.identifier.issn | 1678-4596 | - |
dc.identifier.uri | http://hdl.handle.net/11449/76763 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/76763 | - |
dc.description.abstract | In the no till system, soil acidity correction practice is restricted to limestone use and there is little information regarding slag. The study aimed to evaluate the amendments in soil chemical properties, yield and bean nutrient uptake according to the application forms of slags, compared to limestone, in the implantation of no till system. The experiment was conducted in the field at College of Agricultural Sciences, Botucatu (SP) from December 2010 to May2011. The treatments consisted of two application ways of seven soil acidity correctives: steel slag, blast furnace slag, ladle furnace slag, stainless steel slag (agrosilício), wollastonite, lime and calcined dolomite lime, plus one control without corrective application. Each material dose was calculated to raise the base saturation to 70%. Soil acidity was neutralized down to 20cm with limestones, whereas for wollastonite and ladle furnace slag those effects occurred down to 10cm, for steel slag, blast furnace slag and agrosilício the corrective effect was restricted to the first 5cm. The bean yield increased by application of correctives in soil acidity, without differences between the application ways. | en |
dc.format.extent | 1783-1789 | - |
dc.language.iso | eng | - |
dc.language.iso | por | - |
dc.source | Scopus | - |
dc.subject | Liming | - |
dc.subject | Phaseolus vulgaris | - |
dc.subject | Silicates | - |
dc.title | Eficiência de escórias de siderurgia na cultura do feijoeiro em sistema de semeadura direta | pt |
dc.title.alternative | Efficiency of steel slag in the common bean crop in the no-till system | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Universidade Estadual Paulista 'Júlio de Mesquita Filho', Rua Jose Barbosa de Barros, 1780 Jardim Paraiso, 18610-307, Botucatu, SP | - |
dc.description.affiliationUnesp | Universidade Estadual Paulista 'Júlio de Mesquita Filho', Rua Jose Barbosa de Barros, 1780 Jardim Paraiso, 18610-307, Botucatu, SP | - |
dc.identifier.doi | 10.1590/S0103-84782013005000120 | - |
dc.identifier.scielo | S0103-84782013005000120 | - |
dc.identifier.wos | WOS:000324595500009 | - |
dc.rights.accessRights | Acesso aberto | - |
dc.identifier.file | 2-s2.0-84884276800.pdf | - |
dc.relation.ispartof | Ciência Rural | - |
dc.identifier.scopus | 2-s2.0-84884276800 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.