Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/76913
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anacleto, Patrícia | - |
dc.contributor.author | Maulvault, Ana Luísa | - |
dc.contributor.author | Chaguri, Milena | - |
dc.contributor.author | Pedro, Sónia | - |
dc.contributor.author | Nunes, Maria Leonor | - |
dc.contributor.author | Rosa, Rui | - |
dc.contributor.author | Marques, António | - |
dc.date.accessioned | 2014-05-27T11:30:53Z | - |
dc.date.accessioned | 2016-10-25T18:55:07Z | - |
dc.date.available | 2014-05-27T11:30:53Z | - |
dc.date.available | 2016-10-25T18:55:07Z | - |
dc.date.issued | 2013-12-01 | - |
dc.identifier | http://dx.doi.org/10.1016/j.fm.2013.07.002 | - |
dc.identifier.citation | Food Microbiology, v. 36, n. 2, p. 365-373, 2013. | - |
dc.identifier.issn | 0740-0020 | - |
dc.identifier.issn | 1095-9998 | - |
dc.identifier.uri | http://hdl.handle.net/11449/76913 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/76913 | - |
dc.description.abstract | The microbiological responses of two bivalves species from Tagus estuary, Venerupis pullastra (native clam) and Ruditapes philippinarum (exotic clam) were investigated during 48h of depuration and subsequent simulated transport in semi-dry conditions at two temperatures (4 and 22°C) until reaching 50% lethal time (LT50). Regardless of temperature and species, the maintenance of clams in water for 48h (depuration period) did not affect LT50 during transport. R.philippinarum showed higher survival rates than V.pullastra, always reaching LT50 later, especially at 4°C. Significant differences between clams' species were found in almost all microbiological parameters. This can be related with clams' biological activity and habitat environmental conditions since both clams do not coexist in Tagus estuary. Depuration was efficient to reduce the bacterial load, particularly Escherichia coli, but not efficient to remove Vibrio spp. In both species, the growth of Vibrio spp. was inhibited at 4°C, whereas exponential growth occurred at 22°C. Total viable counts significantly increased in most treatments, while E.coli counts significantly decreased to undetected levels, except for non-depurated R.philippinarum simulated transported at 4°C. Thus, this study highlights the importance of clams depuration for at least 24h in polluted estuarine areas, followed by transport at low temperatures (4°C). © 2013 Elsevier Ltd. | en |
dc.format.extent | 365-373 | - |
dc.language.iso | eng | - |
dc.source | Scopus | - |
dc.subject | Clams | en |
dc.subject | Depuration | en |
dc.subject | Escherichia coli | en |
dc.subject | Total viable counts | en |
dc.subject | Transport | en |
dc.subject | Vibrio spp. | en |
dc.title | Microbiological responses to depuration and transport of native and exotic clams at optimal and stressful temperatures | en |
dc.type | outro | - |
dc.contributor.institution | Portuguese Institute for the Sea and Atmosphere (IPMA, I.P.) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Faculty of Sciences, University of Lisbon (FCUL) | - |
dc.description.affiliation | Division of Aquaculture and Upgrading (DivAV) Portuguese Institute for the Sea and Atmosphere (IPMA, I.P.), Avenida de Brasília, 1449-006 Lisbon | - |
dc.description.affiliation | Aquaculture Center São Paulo State University (UNESP), Via de Acesso Prof. Paulo Donato Castellane s/n, 14884-900 Jaboticabal, São Paulo | - |
dc.description.affiliation | Guia Marine Laboratory Center of Oceanography Faculty of Sciences, University of Lisbon (FCUL), Campo Grande, 1749-016 Lisbon | - |
dc.description.affiliationUnesp | Aquaculture Center São Paulo State University (UNESP), Via de Acesso Prof. Paulo Donato Castellane s/n, 14884-900 Jaboticabal, São Paulo | - |
dc.identifier.doi | 10.1016/j.fm.2013.07.002 | - |
dc.identifier.wos | WOS:000325039700030 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Food Microbiology | - |
dc.identifier.scopus | 2-s2.0-84881247237 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.