Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/7799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lopes, Cristiani C. G. O. | - |
dc.contributor.author | Salgado, Hérida Regina Nunes | - |
dc.date.accessioned | 2014-05-20T13:24:49Z | - |
dc.date.accessioned | 2016-10-25T16:45:28Z | - |
dc.date.available | 2014-05-20T13:24:49Z | - |
dc.date.available | 2016-10-25T16:45:28Z | - |
dc.date.issued | 2010-08-15 | - |
dc.identifier | http://dx.doi.org/10.1016/j.talanta.2010.05.056 | - |
dc.identifier.citation | Talanta. Amsterdam: Elsevier B.V., v. 82, n. 3, p. 918-922, 2010. | - |
dc.identifier.issn | 0039-9140 | - |
dc.identifier.uri | http://hdl.handle.net/11449/7799 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/7799 | - |
dc.description.abstract | Linezolid (LNZ) is one of the first commercially available (and most widely used) oxazolidinone antibiotics. This study describes the development and validation of a microbiological assay, applying the cylinder-plate method, for the determination of the antibiotic linezolid, as well as the evaluation of the ability of the method in determining the stability of linezolid in tablets. The validation method yielded good results and included linearity, precision, accuracy, robustness and selectivity. The assay is based on the inhibitory effect of LNZ upon the strain of Bacillus subtilis ATCC 9372 used as the test microorganism. The results of the assay were treated statistically by analysis of variance (ANOVA) and were found to be linear (r(2) = 0.9998) in the range of 20-80 mu g mL(-1), precise (inter-assay: R.S.D. = 0.61) and accurate (R.S.D. = 1.7). The method developed and validated proved to be indicative of stability and capable of determining the decay of linezolid in the presence of photodegradation products. Comparison of bioassay and liquid chromatography by ANOVA showed no significant difference between methodologies. The results demonstrated the validity of the proposed bioassay, which is a simple and useful alternative methodology for LNZ determination in routine quality control. (C) 2010 Elsevier B.V. All rights reserved. | en |
dc.description.sponsorship | PACD-FCFAr-UNESP (Araraquara, Brazil) | - |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | FUNDUNEP (São Paulo, Brazil) | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.format.extent | 918-922 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.subject | Linezolid | en |
dc.subject | Bioassay | en |
dc.subject | Pharmaceutical formulations | en |
dc.subject | Stability solid state | en |
dc.title | Development and validation of a stability-indicative agar diffusion assay to determine the potency of linezolid in tablets in the presence of photodegradation products | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Federal do Ceará (UFC) | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Universidade Federal do Ceará (UFC), Dept Farm, FFOE, BR-60430370 Fortaleza, Ceara, Brazil | - |
dc.description.affiliation | Univ Estadual Paulista, Fac Ciencias Farmaceut, Dept Farmacos & Medicamentos, UNESP, BR-14801902 Araraquara, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Fac Ciencias Farmaceut, Dept Farmacos & Medicamentos, UNESP, BR-14801902 Araraquara, SP, Brazil | - |
dc.identifier.doi | 10.1016/j.talanta.2010.05.056 | - |
dc.identifier.wos | WOS:000281177100008 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Talanta | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.