Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/8424
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Nogueira, R. A. | - |
dc.contributor.author | Grandini, Carlos Roberto | - |
dc.date.accessioned | 2014-05-20T13:26:14Z | - |
dc.date.accessioned | 2016-10-25T16:46:27Z | - |
dc.date.available | 2014-05-20T13:26:14Z | - |
dc.date.available | 2016-10-25T16:46:27Z | - |
dc.date.issued | 2011-01-01 | - |
dc.identifier.citation | 24th European Conference on Biomaterials. 40128 Bologna: Medimond S R L, p. 107-113, 2011. | - |
dc.identifier.uri | http://hdl.handle.net/11449/8424 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/8424 | - |
dc.description.abstract | Titanium alloys normally contain oxygen, nitrogen, or carbon as impurities, and although this concentration is low, these impurities cause changes in the mechanical properties of Ti alloys. Oxygen is a strong alpha-phase stabilizer and its addition causes solid-solution strengthening, shape memory effect, and superelasticity. The most promising alloys are those with Nb, Zr, Ta, and Mo as alloying elements. In this paper, the preparation, processing, and characterization of Ti-Mo alloys (5 and 10 wt%) used as biomaterials are presented, along with the influence of oxygen on their mechanical properties. The addition of oxygen causes an increase in the elasticity modulus of the Ti-5Mo alloy due to an increase in the alpha' phase volume fraction, which possesses a higher modulus than the alpha '' phase. Ti-10Mo possesses a mixture between alpha '' and beta phases, oxygen enters these two structures and causes a dominating effect. | en |
dc.format.extent | 107-113 | - |
dc.language.iso | eng | - |
dc.publisher | Medimond S R L | - |
dc.source | Web of Science | - |
dc.subject | Mechanical Properties | en |
dc.subject | Biomaterials | en |
dc.subject | Interstitials | en |
dc.title | Effect of the Oxygen on the Mechanical Properties of Ti-Mo Systems Alloys | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | UNESP Univ Estadual Paulista, Lab Anelasticidade & Biomat, BR-17033360 Bauru, SP, Brazil | - |
dc.description.affiliationUnesp | UNESP Univ Estadual Paulista, Lab Anelasticidade & Biomat, BR-17033360 Bauru, SP, Brazil | - |
dc.identifier.wos | WOS:000319162200021 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | 24th European Conference on Biomaterials | - |
dc.identifier.orcid | 0000-0002-3336-309X | pt |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.