Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/8485
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Leite, D. M. G. | - |
dc.contributor.author | Silva, José Humberto Dias da | - |
dc.date.accessioned | 2014-05-20T13:26:21Z | - |
dc.date.accessioned | 2016-10-25T16:46:33Z | - |
dc.date.available | 2014-05-20T13:26:21Z | - |
dc.date.available | 2016-10-25T16:46:33Z | - |
dc.date.issued | 2008-02-06 | - |
dc.identifier | http://dx.doi.org/10.1088/0953-8984/20/05/055001 | - |
dc.identifier.citation | Journal of Physics-condensed Matter. Bristol: Iop Publishing Ltd, v. 20, n. 5, p. 4, 2008. | - |
dc.identifier.issn | 0953-8984 | - |
dc.identifier.uri | http://hdl.handle.net/11449/8485 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/8485 | - |
dc.description.abstract | We have focused on the optical absorption edge of nanocrystalline Ga(1-x)Mn(x)N (0.00 <= x <= 0.18) films deposited by reactive RF magnetron sputtering. The films obtained are nanocrystalline with grain sizes of about 25 nm, having wurtzite structure and strong orientation texture in the c-axis direction. The optical characterizations of the absorption edges were obtained in the 190-2600 nm spectral range. The increase of the Mn content causes an increase of the absorption coefficient which can be clearly noticed at low energies, and a quasi-linear decrease of the optical gap. Broad absorption bands observed around similar to 1.3 and similar to 2.2 eV were associated with transitions between the Mn acceptor level and the valence and conduction bands, respectively. The observed changes in the optical properties due to the Mn incorporation observed in these nanocrystalline films are similar to those reported for ferromagnetic GaMnN single-crystal films. | en |
dc.format.extent | 4 | - |
dc.language.iso | eng | - |
dc.publisher | Iop Publishing Ltd | - |
dc.source | Web of Science | - |
dc.title | The optical absorption edge of nanocrystalline Ga(1-x)Mn(x)N films deposited by reactive sputtering | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | São Paulo State Univ UNESP, Adv Mat Grp, Dept Fis, BR-17033360 Bauru, SP, Brazil | - |
dc.description.affiliationUnesp | São Paulo State Univ UNESP, Adv Mat Grp, Dept Fis, BR-17033360 Bauru, SP, Brazil | - |
dc.identifier.doi | 10.1088/0953-8984/20/05/055001 | - |
dc.identifier.wos | WOS:000252923400002 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Journal of Physics: Condensed Matter | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.