Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/8589
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soler, Edilaine Martins | - |
dc.contributor.author | de Sousa, Vanusa Alves | - |
dc.contributor.author | da Costa, Geraldo R. M. | - |
dc.date.accessioned | 2014-05-20T13:26:34Z | - |
dc.date.accessioned | 2016-10-25T16:46:44Z | - |
dc.date.available | 2014-05-20T13:26:34Z | - |
dc.date.available | 2016-10-25T16:46:44Z | - |
dc.date.issued | 2012-11-01 | - |
dc.identifier | http://dx.doi.org/10.1016/j.ejor.2012.05.021 | - |
dc.identifier.citation | European Journal of Operational Research. Amsterdam: Elsevier B.V., v. 222, n. 3, p. 616-622, 2012. | - |
dc.identifier.issn | 0377-2217 | - |
dc.identifier.uri | http://hdl.handle.net/11449/8589 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/8589 | - |
dc.description.abstract | The aim of solving the Optimal Power Flow problem is to determine the optimal state of an electric power transmission system, that is, the voltage magnitude and phase angles and the tap ratios of the transformers that optimize the performance of a given system, while satisfying its physical and operating constraints. The Optimal Power Flow problem is modeled as a large-scale mixed-discrete nonlinear programming problem. This paper proposes a method for handling the discrete variables of the Optimal Power Flow problem. A penalty function is presented. Due to the inclusion of the penalty function into the objective function, a sequence of nonlinear programming problems with only continuous variables is obtained and the solutions of these problems converge to a solution of the mixed problem. The obtained nonlinear programming problems are solved by a Primal-Dual Logarithmic-Barrier Method. Numerical tests using the IEEE 14, 30, 118 and 300-Bus test systems indicate that the method is efficient. (C) 2012 Elsevier B.V. All rights reserved. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.format.extent | 616-622 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.subject | OR in energy | en |
dc.subject | Optimal Power Flow | en |
dc.subject | Interior point methods | en |
dc.subject | Discrete variables | en |
dc.subject | Nonlinear programming | en |
dc.title | A modified Primal-Dual Logarithmic-Barrier Method for solving the Optimal Power Flow problem with discrete and continuous control variables | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade Federal de São Carlos (UFSCar) | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.description.affiliation | Univ Estadual Paulista, UNESP, Fac Ciencias, Dept Matemat, BR-17033360 Bauru, SP, Brazil | - |
dc.description.affiliation | Universidade Federal de São Carlos (UFSCar), CCET, Curso Engn Eletr, BR-13565905 São Carlos, SP, Brazil | - |
dc.description.affiliation | Univ São Paulo, Dept Engn Eletr, LASEE, EESC, BR-13566590 São Carlos, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, UNESP, Fac Ciencias, Dept Matemat, BR-17033360 Bauru, SP, Brazil | - |
dc.identifier.doi | 10.1016/j.ejor.2012.05.021 | - |
dc.identifier.wos | WOS:000307144700022 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | European Journal of Operational Research | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.