Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/8684
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | de Macedo, Luiz Guilherme M. | - |
dc.contributor.author | Borin, Antonio Carlos | - |
dc.contributor.author | da Silva, Alberico B. F. | - |
dc.date.accessioned | 2014-05-20T13:26:47Z | - |
dc.date.accessioned | 2016-10-25T16:46:53Z | - |
dc.date.available | 2014-05-20T13:26:47Z | - |
dc.date.available | 2016-10-25T16:46:53Z | - |
dc.date.issued | 2007-11-01 | - |
dc.identifier | http://dx.doi.org/10.1016/j.adt.2007.06.007 | - |
dc.identifier.citation | Atomic Data and Nuclear Data Tables. San Diego: Academic Press Inc. Elsevier B.V., v. 93, n. 6, p. 931-961, 2007. | - |
dc.identifier.issn | 0092-640X | - |
dc.identifier.uri | http://hdl.handle.net/11449/8684 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/8684 | - |
dc.description.abstract | Prolapse-free basis sets suitable for four-component relativistic quantum chemical calculations are presented for the superheavy elements UP to (118)Uuo ((104)Rf, (105)Db, (106)Sg, (107)Bh, (108)Hs, (109)Mt, (110)Ds, (111)Rg, (112)Uub, (113)Uut, (114)Uuq, (115)Uup, (116)Uuh, (117)Uus, (118)Uuo) and Lr-103. These basis sets were optimized by minimizing the absolute values of the energy difference between the Dirac-Fock-Roothaan total energy and the corresponding numerical value at a milli-Hartree order of magnitude, resulting in a good balance between cost and accuracy. Parameters for generating exponents and new numerical data for some superheavy elements are also presented. (c) 2007 Elsevier B.V. All rights reserved. | en |
dc.format.extent | 931-961 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.title | Prolapse-free relativistic Gaussian basis sets for the superheavy elements up to Uuo (Z=118) and Lr (Z=103) | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Universidade de São Paulo (USP) | - |
dc.description.affiliation | Univ Estadual Paulista, Dept Quim, Lab Simulacao, BR-17033 Bauru, Brazil | - |
dc.description.affiliation | Univ São Paulo, Inst Quim, BR-05508 São Paulo, Brazil | - |
dc.description.affiliation | Univ São Paulo, Inst Quim Sao Carlos, Dept Quim Fis Mol, BR-13560 Sao Carlos, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, Dept Quim, Lab Simulacao, BR-17033 Bauru, Brazil | - |
dc.identifier.doi | 10.1016/j.adt.2007.06.007 | - |
dc.identifier.wos | WOS:000250967700004 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Atomic Data and Nuclear Data Tables | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.