Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/8842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manzoli, O. L. | - |
dc.contributor.author | Oliver, J. | - |
dc.contributor.author | Huespe, A. E. | - |
dc.contributor.author | Diaz, G. | - |
dc.date.accessioned | 2014-05-20T13:27:07Z | - |
dc.date.accessioned | 2016-10-25T16:47:06Z | - |
dc.date.available | 2014-05-20T13:27:07Z | - |
dc.date.available | 2016-10-25T16:47:06Z | - |
dc.date.issued | 2008-08-01 | - |
dc.identifier.citation | Computers and Concrete. Daejeon: Techno-press, v. 5, n. 4, p. 401-416, 2008. | - |
dc.identifier.issn | 1598-8198 | - |
dc.identifier.uri | http://hdl.handle.net/11449/8842 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/8842 | - |
dc.description.abstract | The paper presents a methodology to model three-dimensional reinforced concrete members by means of embedded discontinuity elements based on the Continuum Strong Discontinuous Approach (CSDA). Mixture theory concepts are used to model reinforced concrete as a 31) composite material constituted of concrete with long fibers (rebars) bundles oriented in different directions embedded in it. The effects of the rebars are modeled by phenomenological constitutive models devised to reproduce the axial non-linear behavior, as well as the bond-slip and dowel action. The paper presents the constitutive models assumed for the components and the compatibility conditions chosen to constitute the composite. Numerical analyses of existing experimental reinforced concrete members are presented, illustrating the applicability of the proposed methodology. | en |
dc.format.extent | 401-416 | - |
dc.language.iso | eng | - |
dc.publisher | Techno-press | - |
dc.source | Web of Science | - |
dc.subject | finite elements | en |
dc.subject | fracture mechanics | en |
dc.subject | strong discontinuities | en |
dc.subject | mixture theory | en |
dc.subject | finite elements with embedded discontinuities | en |
dc.title | A mixture theory based method for three-dimensional modeling of reinforce concrete members with embedded crack finite elements | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Tech Univ Catalonia UPC | - |
dc.contributor.institution | Consejo Nacl Invest Cient & Tecn | - |
dc.description.affiliation | São Paulo State Univ UNESP, Dept Civil Engn, BR-17030360 Bauru, SP, Brazil | - |
dc.description.affiliation | Tech Univ Catalonia UPC, ETS Enginyers Camins Canals & Ports, Barcelona 08034, Spain | - |
dc.description.affiliation | Consejo Nacl Invest Cient & Tecn, CIMEC Intec, RA-3000 Santa Fe, Argentina | - |
dc.description.affiliationUnesp | São Paulo State Univ UNESP, Dept Civil Engn, BR-17030360 Bauru, SP, Brazil | - |
dc.identifier.wos | WOS:000259269000009 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Computers and Concrete | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.