Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/9021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Silveira, J. L. | - |
dc.contributor.author | Tuna, C. E. | - |
dc.date.accessioned | 2014-05-20T13:27:27Z | - |
dc.date.available | 2014-05-20T13:27:27Z | - |
dc.date.issued | 2000-01-01 | - |
dc.identifier.citation | Ocos 2000: From Thermo-economics To Sustainability, Pts 1-4. 7522 Nb Enschede: University Twente Faculty Educ Sci & Technol, p. 233-244, 2000. | - |
dc.identifier.uri | http://hdl.handle.net/11449/9021 | - |
dc.description.abstract | This article presents an thermoeconomic analysis of cogeneration plants, applied as a rational technique to produce electric power and saturated steam. The aim of this new methodology is the minimum exergetic manufacturing cost (EMC), based on the Second Law of Thermodynamics. The decision variables selected for the optimization are the pressure and the temperature of the steam leaving the boiler in the case of using steam turbine, and the pressure ratio, turbine exhaust temperature and mass flow in the case of using gas turbines. The equations for calculating the capital costs of the components and products are formulated as a function of these decision variables. An application of the method using real data of a multinational chemical industry located in São Paulo state is presented. The conditions which establish the minimum cost are presented as finals conclusions. | en |
dc.format.extent | 233-244 | - |
dc.language.iso | eng | - |
dc.publisher | University Twente Faculty Educ Sci & Technol | - |
dc.source | Web of Science | - |
dc.title | Thermoeconomic analysis method for optimization of combined heat and power systems | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | Univ Estadual Paulista, UNESP, Dept Energy, BR-12500000 Guaratingueta, SP, Brazil | - |
dc.description.affiliationUnesp | Univ Estadual Paulista, UNESP, Dept Energy, BR-12500000 Guaratingueta, SP, Brazil | - |
dc.identifier.wos | WOS:000171764500017 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Ocos 2000: From Thermo-economics To Sustainability, Pts 1-4 | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.