Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/9025
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ernst, MAB | - |
dc.contributor.author | Balestieri, José Antônio Perrella | - |
dc.date.accessioned | 2014-05-20T13:27:27Z | - |
dc.date.accessioned | 2016-10-25T16:47:23Z | - |
dc.date.available | 2014-05-20T13:27:27Z | - |
dc.date.available | 2016-10-25T16:47:23Z | - |
dc.date.issued | 2006-10-01 | - |
dc.identifier | http://dx.doi.org/10.1016/j.applthermaleng.2005.12.015 | - |
dc.identifier.citation | Applied Thermal Engineering. Oxford: Pergamon-Elsevier B.V., v. 26, n. 14-15, p. 1500-1505, 2006. | - |
dc.identifier.issn | 1359-4311 | - |
dc.identifier.uri | http://hdl.handle.net/11449/9025 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/9025 | - |
dc.description.abstract | The use of mean values of thermal and electric demand can be justifiable for synthesising the configuration and for estimating the economic results because it simplifies the analysis in a preliminary feasibility study of a cogeneration plant. For determining the cogeneration scheme that best fits the energetic needs of a process several cycles and combinations must be considered, and those technically feasible will be analysed according to economic models. Although interesting for a first approach, this procedure do not consider that the peaks and valleys present in the load patterns will impose additional constraints relatively to the equipment capacities. In this paper, the effects of thermal and electric load fluctuation to the cogeneration plant design were considered. An approach for modelling these load variability is proposed for comparing two competing thermal and electric parity competing schemes. A gas turbine associated to a heat recovery steam generator was then proposed and analysed for thermal- and electric-following operational strategies. Thermal-following option revealed to be more attractive for the technical and economic limits defined for this analysis. (c) 2006 Elsevier Ltd. All rights reserved. | en |
dc.format.extent | 1500-1505 | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier B.V. | - |
dc.source | Web of Science | - |
dc.subject | cogeneration | pt |
dc.subject | attractiveness | pt |
dc.subject | load fluctuation | pt |
dc.title | Influences of thermal and electric load fluctuations in the cogeneration attractiveness | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.description.affiliation | São Paulo State Univ, UNESP, Dept Energy, BR-12516410 Guaratingueta, SP, Brazil | - |
dc.description.affiliationUnesp | São Paulo State Univ, UNESP, Dept Energy, BR-12516410 Guaratingueta, SP, Brazil | - |
dc.identifier.doi | 10.1016/j.applthermaleng.2005.12.015 | - |
dc.identifier.wos | WOS:000238263600009 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Applied Thermal Engineering | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.