Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/9427Registro de metadados completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Fritz Fidel Rocco, Jose Atilio | - |
| dc.contributor.author | Salgueiro Lima, Jose Eduardo | - |
| dc.contributor.author | Lourenco, Vera Lucia | - |
| dc.contributor.author | Batista, Natassia Lona | - |
| dc.contributor.author | Botelho, Edson Cocchieri | - |
| dc.contributor.author | Iha, Koshun | - |
| dc.date.accessioned | 2014-05-20T13:28:19Z | - |
| dc.date.accessioned | 2016-10-25T16:48:05Z | - |
| dc.date.available | 2014-05-20T13:28:19Z | - |
| dc.date.available | 2016-10-25T16:48:05Z | - |
| dc.date.issued | 2012-11-15 | - |
| dc.identifier | http://dx.doi.org/10.1002/app.36847 | - |
| dc.identifier.citation | Journal of Applied Polymer Science. Hoboken: Wiley-blackwell, v. 126, n. 4, p. 1461-1467, 2012. | - |
| dc.identifier.issn | 0021-8995 | - |
| dc.identifier.uri | http://hdl.handle.net/11449/9427 | - |
| dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/9427 | - |
| dc.description.abstract | Dynamic mechanical properties of a polyurethane (PU) elastomer and a mortar processed with the same elastomer (modified polytetramethylene ether glycol (PTMEG)) were studied. The results obtained showed that the liquid aromatic amine ETHACURE (R) 300, used as cure agent, can be used to substitute the aromatic amine MOCA (R), which is usually used as cure agent in high performance elastomers. The resulting mortar produced with ETHACURE (R) 300 presents similar dynamic-mechanical thermal properties when compared with MOCA (R). However, dynamic-mechanical thermal analysis studies showed that the mortar developed with ETHACURE (R) 300 presents some advantages such as the low values of tan d, indicating a good capacity of recovery of the strain after retreating an applied force. (c) 2012 Wiley Periodicals, Inc. J Appl Polym Sci, 2012 | en |
| dc.format.extent | 1461-1467 | - |
| dc.language.iso | eng | - |
| dc.publisher | Wiley-Blackwell | - |
| dc.source | Web of Science | - |
| dc.subject | dynamic mechanical thermal analysis | en |
| dc.subject | ETHACURE (R) | en |
| dc.subject | 300 | en |
| dc.subject | polyurethane elastomer | en |
| dc.title | Dynamic mechanical properties for polyurethane elastomers applied in elastomeric mortar | en |
| dc.type | outro | - |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
| dc.contributor.institution | ITA | - |
| dc.contributor.institution | IAE | - |
| dc.description.affiliation | Univ Estadual Paulista, Fac Engn, Dept Mat & Tecnol, BR-12500000 São Paulo, Brazil | - |
| dc.description.affiliation | ITA, Dept Quim, BR-12228901 São Paulo, Brazil | - |
| dc.description.affiliation | IAE, Div Quim, BR-12228901 São Paulo, Brazil | - |
| dc.description.affiliationUnesp | Univ Estadual Paulista, Fac Engn, Dept Mat & Tecnol, BR-12500000 São Paulo, Brazil | - |
| dc.identifier.doi | 10.1002/app.36847 | - |
| dc.identifier.wos | WOS:000307005300031 | - |
| dc.rights.accessRights | Acesso restrito | - |
| dc.relation.ispartof | Journal of Applied Polymer Science | - |
| Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp | |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.
