Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/9434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ponce, M. A. | - |
dc.contributor.author | Ramirez, M. A. | - |
dc.contributor.author | Parra, R. | - |
dc.contributor.author | Malagu, C. | - |
dc.contributor.author | Castro, M. S. | - |
dc.contributor.author | Bueno, Paulo Roberto | - |
dc.contributor.author | Varela, José Arana | - |
dc.date.accessioned | 2014-05-20T13:28:21Z | - |
dc.date.available | 2014-05-20T13:28:21Z | - |
dc.date.issued | 2010-10-01 | - |
dc.identifier | http://dx.doi.org/10.1063/1.3490208 | - |
dc.identifier.citation | Journal of Applied Physics. Melville: Amer Inst Physics, v. 108, n. 7, p. 6, 2010. | - |
dc.identifier.issn | 0021-8979 | - |
dc.identifier.uri | http://hdl.handle.net/11449/9434 | - |
dc.description.abstract | The conduction process during degradation, promoted by the application of fixed dc bias voltage at different temperatures (thermal steady states) and current pulses 8/20 mu s on ZnO and SnO2-based varistors, was studied comparatively in the present work. The electrical properties of the varistor systems were highly damaged after degradation with current pulse 8/20 mu s. Variations on the potential barrier height and donor concentration were calculated by fitting the experimental data from impedance spectroscopy measurements assuming the formation of Schottky barriers at the grain boundaries and electrical conduction to occur due to tunneling and thermionic emission. (C) 2010 American Institute of Physics. [doi:10.1063/1.3490208] | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior (CAPES) | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.description.sponsorship | MinCyT | - |
dc.description.sponsorship | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) | - |
dc.format.extent | 6 | - |
dc.language.iso | eng | - |
dc.publisher | American Institute of Physics (AIP) | - |
dc.source | Web of Science | - |
dc.title | Influence of degradation on the electrical conduction process in ZnO and SnO2-based varistors | en |
dc.type | outro | - |
dc.contributor.institution | Univ Mar del Plata | - |
dc.contributor.institution | Natl Res Council CONICET | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Univ Ferrara | - |
dc.description.affiliation | Univ Mar del Plata, Inst Mat Sci & Technol INTEMA, Mar Del Plata, Buenos Aires, Argentina | - |
dc.description.affiliation | Natl Res Council CONICET, Mar Del Plata, Buenos Aires, Argentina | - |
dc.description.affiliation | Univ Estadual Paulista UNESP, Inst Chem, BR-14800900 São Paulo, Brazil | - |
dc.description.affiliation | Univ Ferrara, Dept Phys, I-44100 Ferrara, Italy | - |
dc.description.affiliationUnesp | Univ Estadual Paulista UNESP, Inst Chem, BR-14800900 São Paulo, Brazil | - |
dc.identifier.doi | 10.1063/1.3490208 | - |
dc.identifier.wos | WOS:000283222200139 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.identifier.file | WOS000283222200139.pdf | - |
dc.relation.ispartof | Journal of Applied Physics | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.