Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/11449/9925
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ramlan, R. | - |
dc.contributor.author | Brennan, M. J. | - |
dc.contributor.author | Mace, B. R. | - |
dc.date.accessioned | 2014-05-20T13:29:25Z | - |
dc.date.accessioned | 2016-10-25T16:48:47Z | - |
dc.date.available | 2014-05-20T13:29:25Z | - |
dc.date.available | 2016-10-25T16:48:47Z | - |
dc.date.issued | 2011-06-01 | - |
dc.identifier | http://dx.doi.org/10.1177/0959651811407407 | - |
dc.identifier.citation | Proceedings of The Institution of Mechanical Engineers Part I-Journal of Systems and Control Engineering. London: Sage Publications Ltd, v. 225, n. I4, p. 510-521, 2011. | - |
dc.identifier.issn | 0959-6518 | - |
dc.identifier.uri | http://hdl.handle.net/11449/9925 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/9925 | - |
dc.description.abstract | This paper investigates the feasibility of using an energy harvesting device tuned such that its natural frequency coincides with higher harmonics of the input to capture energy from walking or running human motion more efficiently. The paper starts by reviewing the concept of a linear resonant generator for a tonal frequency input and then derives an expression for the power harvested for an input with several harmonics. The amount of power harvested is estimated numerically using measured data from human subjects. Assuming that the input is periodic, the signal is reconstructed using a Fourier series before being used in the simulation. It is found that although the power output depends on the input frequency, the choice of tuning the natural frequency of the device to coincide with a particular higher harmonic is restricted by the amount of damping that is needed to maximize the amount of power harvested, as well as to comply with the size limit of the device. It is also found that it is not feasible to tune the device to match the first few harmonics when the size of the device is small, because a large amount of damping is required to limit the motion of the mass. | en |
dc.description.sponsorship | Universiti Teknikal Malaysia Melaka (UTeM) | - |
dc.description.sponsorship | Ministry of Higher Education Malaysia | - |
dc.format.extent | 510-521 | - |
dc.language.iso | eng | - |
dc.publisher | Sage Publications Ltd | - |
dc.source | Web of Science | - |
dc.subject | energy harvesting | en |
dc.subject | low frequency motion | en |
dc.subject | optimum parameter | en |
dc.subject | input with harmonics | en |
dc.title | On the optimum parameters of a device for harvesting energy from running and walking | en |
dc.type | outro | - |
dc.contributor.institution | Univ Teknikal Malaysia Melaka | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Univ Southampton | - |
dc.description.affiliation | Univ Teknikal Malaysia Melaka, Fac Mech Engn, Durian Tunggal 76100, Melaka, Malaysia | - |
dc.description.affiliation | Unesp, Dept Mech Engn, Ilha Solteira, Brazil | - |
dc.description.affiliation | Univ Southampton, Inst Sound & Vibrat Res, Southampton, Hants, England | - |
dc.description.affiliationUnesp | Unesp, Dept Mech Engn, Ilha Solteira, Brazil | - |
dc.identifier.doi | 10.1177/0959651811407407 | - |
dc.identifier.wos | WOS:000293915700007 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Proceedings of The Institution of Mechanical Engineers Part I-Journal of Systems and Control Engineering | - |
Appears in Collections: | Artigos, TCCs, Teses e Dissertações da Unesp |
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.