Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/9944
Registro de metadados completo
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Bueno, D. D. | - |
dc.contributor.author | Marqui, C. R. | - |
dc.contributor.author | Lopes, V. | - |
dc.contributor.author | Brennan, M. J. | - |
dc.contributor.author | Inman, Daniel J. | - |
dc.date.accessioned | 2014-05-20T13:29:27Z | - |
dc.date.accessioned | 2016-10-25T16:48:49Z | - |
dc.date.available | 2014-05-20T13:29:27Z | - |
dc.date.available | 2016-10-25T16:48:49Z | - |
dc.date.issued | 2012-01-01 | - |
dc.identifier | http://dx.doi.org/10.3233/SAV-2010-0631 | - |
dc.identifier.citation | Shock and Vibration. Amsterdam: IOS Press, v. 19, n. 3, p. 287-299, 2012. | - |
dc.identifier.issn | 1070-9622 | - |
dc.identifier.uri | http://hdl.handle.net/11449/9944 | - |
dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/9944 | - |
dc.description.abstract | In this paper, an approach using observability and controllability grammian matrices is proposed to determine if structural damage has occurred together with an estimate of its location. The theory is outlined and simulations are carried out on a simple structure to demonstrate the method. Experimental tests were also carried out to demonstrate the validity of the approach using real signals. The dynamic properties of the structure are identified using the eigensystem realization algorithm (ERA) and a reduced order state-space model of the system subsequently constructed. Either the observability or controllability grammians can then be used depending on the number of sensors available. It is shown that these are sensitive to both the degree and location of the damage and offer promise for structural health monitoring applications. | en |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de São Paulo (FAPESP) | - |
dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
dc.description.sponsorship | Fundação de Amparo à Pesquisa do Estado de Minas Gerais (FAPEMIG) | - |
dc.format.extent | 287-299 | - |
dc.language.iso | eng | - |
dc.publisher | IOS Press | - |
dc.source | Web of Science | - |
dc.title | Structural damage identification and location using grammian matrices | en |
dc.type | outro | - |
dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
dc.contributor.institution | Virginia Tech | - |
dc.description.affiliation | UNESP Univ Estadual Paulista, Fac Engn Ilha Solteira, Grp Mat & Sistemas Inteligentes GMSINT, Ilha Solteira, SP, Brazil | - |
dc.description.affiliation | Virginia Tech, Ctr Intelligent Mat Syst & Struct, Blacksburg, VA USA | - |
dc.description.affiliationUnesp | UNESP Univ Estadual Paulista, Fac Engn Ilha Solteira, Grp Mat & Sistemas Inteligentes GMSINT, Ilha Solteira, SP, Brazil | - |
dc.identifier.doi | 10.3233/SAV-2010-0631 | - |
dc.identifier.wos | WOS:000305159100004 | - |
dc.rights.accessRights | Acesso restrito | - |
dc.relation.ispartof | Shock and Vibration | - |
Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.