Utilize este identificador para citar ou criar um link para este item:
http://acervodigital.unesp.br/handle/11449/21906Registro de metadados completo
| Campo DC | Valor | Idioma |
|---|---|---|
| dc.contributor.author | Gabas, A. L. | - |
| dc.contributor.author | Sobral, P. J. A. | - |
| dc.contributor.author | Cardona-Alzate, C. A. | - |
| dc.contributor.author | Telis, V. R. N. | - |
| dc.contributor.author | Telis-Romero, J. | - |
| dc.date.accessioned | 2014-05-20T14:02:07Z | - |
| dc.date.accessioned | 2016-10-25T17:08:56Z | - |
| dc.date.available | 2014-05-20T14:02:07Z | - |
| dc.date.available | 2016-10-25T17:08:56Z | - |
| dc.date.issued | 2008-01-01 | - |
| dc.identifier | http://dx.doi.org/10.1080/10942910701671273 | - |
| dc.identifier.citation | International Journal of Food Properties. Philadelphia: Taylor & Francis Inc, v. 11, n. 4, p. 865-875, 2008. | - |
| dc.identifier.issn | 1094-2912 | - |
| dc.identifier.uri | http://hdl.handle.net/11449/21906 | - |
| dc.identifier.uri | http://acervodigital.unesp.br/handle/11449/21906 | - |
| dc.description.abstract | The rise in boiling point of blackberry juice was experimentally measured at soluble solids concentrations in the range of 9.4 to 58.4Brix and pressures between 4.9 103 and 9.0 104 Pa (abs.). Different approaches to representing experimental data, including the Duhring's rule, a model similar to Antoine equation and other empirical models proposed in the literature were tested. In the range of 9.4 to 33.6Brix, the rise in boiling point was nearly independent of pressure, varying only with juice concentration. Considerable deviations of this behavior began to occur at concentrations higher than 39.1Brix. Experimental data could be best predicted by adjusting an empirical model, which consists of a single equation that takes into account the dependence of rise in boiling point on pressure and concentration. | en |
| dc.description.sponsorship | Instituto Colombiano para el Desarrollo de la Ciência y la Tecnologia-Colciencias | - |
| dc.description.sponsorship | Conselho Nacional de Desenvolvimento Científico e Tecnológico (CNPq) | - |
| dc.format.extent | 865-875 | - |
| dc.language.iso | eng | - |
| dc.publisher | Taylor & Francis Inc | - |
| dc.source | Web of Science | - |
| dc.subject | Evaporation | en |
| dc.subject | Concentration | en |
| dc.subject | Pressure | en |
| dc.subject | Blackberry juice | en |
| dc.title | Influence of Fluid Concentration on the Elevation of Boiling Point of Blackberry Juice | en |
| dc.type | outro | - |
| dc.contributor.institution | Universidade de São Paulo (USP) | - |
| dc.contributor.institution | Natl Univ Colombia | - |
| dc.contributor.institution | Universidade Estadual Paulista (UNESP) | - |
| dc.description.affiliation | Univ São Paulo, Dept Food Engn, Pirassununga, SP, Brazil | - |
| dc.description.affiliation | Natl Univ Colombia, Dept Chem & Phys, Manizales, Caldas, Colombia | - |
| dc.description.affiliation | São Paulo State Univ, Food Engn & Technol Dept, Sao Jose do Rio Preto, SP, Brazil | - |
| dc.description.affiliationUnesp | São Paulo State Univ, Food Engn & Technol Dept, Sao Jose do Rio Preto, SP, Brazil | - |
| dc.description.sponsorshipId | CNPq: 474626/2004-0 | - |
| dc.description.sponsorshipId | CNPq: 491504/2004-7 | - |
| dc.identifier.doi | 10.1080/10942910701671273 | - |
| dc.identifier.wos | WOS:000261020200014 | - |
| dc.rights.accessRights | Acesso restrito | - |
| dc.relation.ispartof | International Journal of Food Properties | - |
| dc.identifier.orcid | 0000-0002-2553-4629 | pt |
| Aparece nas coleções: | Artigos, TCCs, Teses e Dissertações da Unesp | |
Não há nenhum arquivo associado com este item.
Itens do Acervo digital da UNESP são protegidos por direitos autorais reservados a menos que seja expresso o contrário.
