Please use this identifier to cite or link to this item:
http://acervodigital.unesp.br/handle/123456789/41621Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Smole, Kátia | - |
| dc.contributor.author | Borba, Marcelo | - |
| dc.contributor.author | Amaral, Rubia | - |
| dc.date.accessioned | 2012-04-26T19:32:23Z | - |
| dc.date.available | 2012-04-26T19:32:23Z | - |
| dc.date.created | 2012-04-26 | - |
| dc.date.issued | 2012-04-26 | - |
| dc.identifier.uri | http://acervodigital.unesp.br/handle/123456789/41621 | - |
| dc.description.abstract | Tutorial de como construir figuras no computador | pt_BR |
| dc.format | pt_BR | |
| dc.language | pt_BR | pt_BR |
| dc.title | D20_Tutorial: Como construir figuras no computador | pt_BR |
| dc.subject.keyword | Atividades, Didática e Conteúdos de Matemática | pt_BR |
| Appears in Collections: | Objetos Educacionais Unesp Textos - OE | |
| File | Description | Size | Format | |
|---|---|---|---|---|
| D20_Tutorial_como construir figuras no comp.pdf | 286.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
