Acessos | |
---|---|
A UNESP em São Luiz do Paraitinga | 274 |
March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | August 2025 | September 2025 | |
---|---|---|---|---|---|---|---|
A UNESP em São Luiz do Paraitinga | 6 | 1 | 8 | 2 | 4 | 11 | 3 |
Acessos | |
---|---|
a_unesp_em_sa_luiz_do_paraitinga_parte_1 de_3_flv.flv | 35 |
a_unesp_em_sao_luiz_do_paraitinga_parte_2_de_3_flv.flv | 21 |
a_unesp_em_sao_luiz_do_paraitinga_parte_1_de_3_avi.avi | 16 |
a_unesp_em_sao_luiz_do_paraitinga_parte_3_de_3_flv.flv | 14 |
a_unesp_em_sao_luiz_do_paraitinga_parte_2_de_3.avi | 10 |
a_unesp_em_sao_luiz_do_paraitinga_parte_3_de_3.avi | 10 |
Acessos | |
---|---|
Germany | 84 |
United States | 75 |
Brazil | 36 |
China | 9 |
United Kingdom | 6 |
Russia | 6 |
Czechia | 5 |
Ukraine | 5 |
France | 4 |
Venezuela | 4 |
Acessos | |
---|---|
Ashburn | 11 |
Jacksonville | 8 |
São Paulo | 6 |
Recife | 5 |
Roznov Pod Radhostem | 5 |
San Mateo | 5 |
Seattle | 5 |
Serra | 5 |
Suzano | 5 |
Caracas | 4 |