Acessos | |
---|---|
A UNESP em São Luiz do Paraitinga | 221 |
June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | December 2024 | |
---|---|---|---|---|---|---|---|
A UNESP em São Luiz do Paraitinga | 0 | 2 | 0 | 3 | 5 | 0 | 0 |
Acessos | |
---|---|
a_unesp_em_sa_luiz_do_paraitinga_parte_1 de_3_flv.flv | 34 |
a_unesp_em_sao_luiz_do_paraitinga_parte_2_de_3_flv.flv | 19 |
a_unesp_em_sao_luiz_do_paraitinga_parte_1_de_3_avi.avi | 16 |
a_unesp_em_sao_luiz_do_paraitinga_parte_3_de_3_flv.flv | 13 |
a_unesp_em_sao_luiz_do_paraitinga_parte_2_de_3.avi | 10 |
a_unesp_em_sao_luiz_do_paraitinga_parte_3_de_3.avi | 10 |
Acessos | |
---|---|
Germany | 84 |
United States | 45 |
Brazil | 32 |
China | 9 |
United Kingdom | 5 |
Ukraine | 5 |
France | 4 |
Russia | 4 |
Canada | 3 |
Sweden | 3 |
Acessos | |
---|---|
Ashburn | 11 |
Jacksonville | 8 |
São Paulo | 6 |
Recife | 5 |
Serra | 5 |
Suzano | 5 |
Ann Arbor | 3 |
San Diego | 3 |
Shenzhen | 3 |
Buffalo | 2 |